- Home
- Departments
- Parks and Recreation
- City Pool
- Memberships & Admission
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Type | TF Resident Monthly | TF Resident Annual | Non-Resident Monthly | Non-Resident Annual |
---|---|---|---|---|
Family | $47 | $470 | $52 | $520 |
Single | $27 | $270 | $32 | $320 |
Senior | $24 | $240 | $29 | $290 |
Type | TF Resident Monthly | Non-Resident Monthly |
---|---|---|
Family | $35 | $39 |
Single | $20 | $24 |
Senior | $18 | $22 |
Type | TF Resident | Non-Resident |
---|---|---|
Family | $62 | $67 |
Single | $42 | $47 |
Senior | $39 | $44 |
Age Group | Daily Admission | Punch Pass |
---|---|---|
2 & Under* | Free | Free |
3-11 Years | $3 | $45 |
12-17 Years | $4 | $60 |
18-59 Years | $5 | $75 |
60 & Older | $4 | $60 |
Why do Twin Falls Residents receive a discounted rate for memberships & 30-day passes? Twin Falls Residents contribute directly to the operation of the Twin Falls City Pool through property taxes. For this reason they receive discounted memberships & 30 day-passes.
Who is a Twin Falls Resident? Twin Falls residents live within the city limits. The boundaries used by the U.S. Post Office are not necessarily the same. Those that live outside the city limits and receive city services do not qualify for the discounted rate because they do not pay property taxes.