Skip to Main Content

Create a Website Account - Manage notification subscriptions, save form progress and more.   

  • Website Sign In
Twin Falls Idaho Homepage
  1. Live
  2. Work
  3. Play
  4. Departments
  5. Government
  6. How Do I?
Search
  1. Agendas, Minutes & Videos
  2. Backflow Prevention Information
  3. Job Openings
  4. Pressurized Irrigation Update
  5. Magic Valley Regional Airport
  6. Master Transportation Plan
  7. Public Records Request
  8. Visit Shoshone Falls
  9. Sidewalk Repair Grant Application
  10. Twin Falls Archway Messaging
  1. Home
  2. Archive Center
 

Quarterly Revenues and Expenditures All Archives

Expenses 4th Quarter 2025 Expenses 4th Quarter 2025
Revenue 4th Quarter 2025 Revenue 4th Quarter 2025
Revenue 3rd Quarter 2025 Revenue 3rd Quarter 2025
Expenses 3rd Quarter 2025 Expenses 3rd Quarter 2025
Expenses 2nd Quarter 2025 Expenses 2nd Quarter 2025
Revenue 2nd Quarter 2025 Revenue 2nd Quarter 2025
Expenses 4th Quarter 2023 Expenses 4th Quarter 2023
Revenue 4th Quarter 2023 Revenue 4th Quarter 2023
Revenue 3rd Quarter 2023 Revenue 3rd Quarter 2023
Expenses 3rd Quarter 2023 Expenses 3rd Quarter 2023
Revenue 2nd Quarter 2023 Revenue 2nd Quarter 2023
Expenses 2nd Quarter 2023 Expenses 2nd Quarter 2023
Expenses 1st Quarter 2023 Expenses 1st Quarter 2023
Revenue 1st Quarter 2023 Revenue 1st Quarter 2023
Expenses 4th Quarter 2022 Expenses 4th Quarter 2022
Revenue 4th Quarter 2022 Revenue 4th Quarter 2022
Expenses 3rd Quarter 2022 Expenses 3rd Quarter 2022
Revenue 3rd Quarter 2022 Revenue 3rd Quarter 2022
Revenues 2nd Quarter 2022 Revenues 2nd Quarter 2022
Expenses 2nd Quarter 2022 Expenses 2nd Quarter 2022
Revenues 1st Quarter 2022 Revenues 1st Quarter 2022
Expenses 1st Quarter 2022 Expenses 1st Quarter 2022
Revenue 1st Quarter 2021 Revenue 1st Quarter 2021
Expenses 1st Quarter 2021 Expenses 1st Quarter 2021
Revenue 4th Quarter 2020 Revenue 4th Quarter 2020
Expenses 4th Quarter 2020 Expenses 4th Quarter 2020
Revenue 3rd Quarter 2020 Revenue 3rd Quarter 2020
Expenses 3rd Quarter 2020 Expenses 3rd Quarter 2020
Expenses 2nd Quarter 2020 Expenses 2nd Quarter 2020
Revenue 2nd Quarter 2020 Revenue 2nd Quarter 2020
Expenses 1st Quarter 2020 Expenses 1st Quarter 2020
Revenue 1st Quarter 2020 Revenue 1st Quarter 2020

Live Edit

  • Utility Services

  • Careers

  • City Code

  • Incident Report

  • Buy Crash

  • Report an Odor

  1. Twin Falls Idaho Homepage

  • Facebook Link
  • X (formerly Twitter) Link
  • Instagram Link
  • YouTube Link

Contact Us

  1. City of Twin Falls

  2. 203 Main Avenue East

  3. Twin Falls, ID 83301


  4. Staff Directory

  5. Fax: (208) 736-2296

Helpful Links

  1. Twin Falls County Office of Emergency Management
  2. City Code
  3. City Maps
  4. Permits, Applications & Fees
  5. Recycle Collection
/QuickLinks.aspx

Helpful Links

  1. Home
  2. Accessibility
  3. Contact Us
  4. Legal Notices
  5. Site Map
/QuickLinks.aspx
Government Websites by CivicPlus®
Loading
Loading
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow